Viewing the timetable for service
city35
Oxford City Centre to Abingdon
Via Kennington, Radley

Disruptions affecting this line
Service cancellations 23/06/2022 affecting city5, city8, city13, city15 & Park and Ride 400
23rd Jun
Due to severe operational issues, the following departures will not operate - - city 5 from Blackbird Leys 0510, 0615, 0624, 0736, 0859, 0909, 1034, 15:36, 15:46, 17:16, 18:48; - city5 from Oxford 0555, 0654, 0704, 0754, 0824, 0834, 1000, 14:56, 15:06, 16:36, 16:46, 18:16; - city13 from JR 0648, 0825, 1009; - city13 from Oxford 0730, 0915; - city15 from Wood Farm 0800, 0912, 1012; - city15 from Oxford 0836, 0942; - city8 from Barton 0750, 0906, 1021, 1136; - city8 from Oxford 0842, 0956, 1111; - Park&Ride 400 from Thornhill 0750; - Park&Ride 400 from Seacourt 0835. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre, Westgate | - | 06:08 | 06:33 | 06:53 | 07:13 | 07:33 | 07:58 | 08:18 | 08:38 | 09:03 | 09:36 | 09:53 | 10:13 | 10:33 | 10:58 | 11:23 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:30 | 15:55 | 16:15 | 16:40 | 17:05 | 17:35 | 18:00 | 18:20 | 18:45 | 19:10 | - | - | - | - | - | - | - | - | - |
Oxford City Centre, George Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
Oxford City Centre George Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
Oxford City Centre, St Aldates | 05:45 | 06:25 | 06:45 | 07:05 | 07:25 | 07:50 | 08:15 | 08:35 | 08:58 | 09:23 | 09:48 | 10:13 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 15:03 | 15:28 | 15:48 | 16:13 | 16:38 | 16:58 | 17:18 | 17:43 | 18:08 | 18:28 | 18:53 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 |
Oxford, Bertie Place | 05:53 | 06:33 | 06:53 | 07:13 | 07:33 | 07:58 | 08:23 | 08:43 | 09:06 | 09:31 | 09:56 | 10:21 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:11 | 15:36 | 15:56 | 16:21 | 16:46 | 17:06 | 17:26 | 17:51 | 18:16 | 18:36 | 19:01 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
Kennington, Manor Grove | 06:00 | 06:40 | 07:00 | 07:20 | 07:40 | 08:05 | 08:30 | 08:50 | 09:14 | 09:39 | 10:04 | 10:29 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:19 | 15:44 | 16:04 | 16:29 | 16:54 | 17:14 | 17:34 | 17:59 | 18:24 | 18:44 | 19:09 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 |
Radley, Railway Station | 06:05 | 06:45 | 07:05 | 07:25 | 07:45 | 08:10 | 08:35 | 08:55 | 09:19 | 09:44 | 10:09 | 10:34 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:24 | 15:49 | 16:09 | 16:34 | 16:59 | 17:19 | 17:39 | 18:04 | 18:29 | 18:49 | 19:14 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 |
Abingdon, The Chestnuts | 06:08 | 06:48 | 07:08 | 07:28 | 07:48 | 08:13 | 08:38 | 08:58 | 09:22 | 09:47 | 10:12 | 10:37 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:27 | 15:52 | 16:12 | 16:37 | 17:02 | 17:22 | 17:42 | 18:07 | 18:32 | 18:52 | 19:17 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:09 |
Abingdon Town Centre, High Street | 06:14 | 06:54 | 07:14 | 07:40 | 08:00 | 08:25 | 08:50 | 09:10 | 09:29 | 09:54 | 10:19 | 10:44 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:36 | 16:01 | 16:21 | 16:46 | 17:11 | 17:31 | 17:51 | 18:16 | 18:41 | 19:01 | 19:26 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:15 |
Abingdon Town Centre, Stratton Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:27 | - | - | - | - | - | - | - | - | 23:46 | 00:16 |
Timetable is updating...