Viewing the timetable for service
city15
Oxford City Centre to Wood Farm
Via Morrell Avenue, Churchill Hospital

Disruptions affecting this line
Service cancellations 23/06/2022 affecting city5, city8, city13, city15 & Park and Ride 400
23rd Jun
Due to severe operational issues, the following departures will not operate - - city 5 from Blackbird Leys 0510, 0615, 0624, 0736, 0859, 0909, 1034, 15:36, 15:46, 17:16, 18:48; - city5 from Oxford 0555, 0654, 0704, 0754, 0824, 0834, 1000, 14:56, 15:06, 16:36, 16:46, 18:16; - city13 from JR 0648, 0825, 1009; - city13 from Oxford 0730, 0915; - city15 from Wood Farm 0800, 0912, 1012; - city15 from Oxford 0836, 0942; - city8 from Barton 0750, 0906, 1021, 1136; - city8 from Oxford 0842, 0956, 1111; - Park&Ride 400 from Thornhill 0750; - Park&Ride 400 from Seacourt 0835. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Oxford City Centre, Police Station |
St Aldates |
Headington, Divinity Road |
Churchill Hospital Roosevelt Drive |
Wood Farm, Masons Road East |
15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre, Police Station | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:38 | 07:55 | 08:10 | 08:22 | 08:36 | 08:50 | 09:04 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:19 | 15:32 | 15:45 | 15:58 | 16:11 | 16:24 | 16:37 | 16:50 | 17:03 | 17:16 | 17:29 | 17:42 | 17:55 | 18:08 | 18:21 | 18:34 | 18:47 | 19:00 | 19:15 | 19:30 | 19:50 | 20:10 | 20:30 | 20:50 | 21:10 | 21:30 | 21:50 | 22:10 | 22:30 | 22:50 | 23:10 | 23:30 | 23:50 |
St Aldates | 06:20 | 06:35 | 06:50 | 07:05 | 07:20 | 07:43 | 08:00 | 08:15 | 08:27 | 08:41 | 08:55 | 09:09 | 09:23 | 09:35 | 09:47 | 09:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:24 | 15:37 | 15:50 | 16:03 | 16:16 | 16:29 | 16:42 | 16:55 | 17:08 | 17:21 | 17:34 | 17:47 | 18:00 | 18:13 | 18:26 | 18:39 | 18:52 | 19:05 | 19:20 | 19:35 | 19:55 | 20:15 | 20:35 | 20:55 | 21:15 | 21:35 | 21:55 | 22:15 | 22:35 | 22:55 | 23:15 | 23:35 | 23:55 |
Headington, Divinity Road | 06:29 | 06:44 | 06:59 | 07:14 | 07:31 | 07:54 | 08:11 | 08:26 | 08:38 | 08:52 | 09:06 | 09:19 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:22 | 15:35 | 15:48 | 16:01 | 16:14 | 16:28 | 16:41 | 16:54 | 17:07 | 17:19 | 17:32 | 17:45 | 17:58 | 18:11 | 18:24 | 18:37 | 18:50 | 19:03 | 19:16 | 19:31 | 19:46 | 20:06 | 20:26 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 | 23:45 | 00:05 |
Churchill Hospital Roosevelt Drive | 06:31 | 06:46 | 07:01 | 07:16 | 07:33 | 07:56 | 08:13 | 08:28 | 08:40 | 08:54 | 09:08 | 09:21 | 09:35 | 09:47 | 09:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:24 | 15:37 | 15:50 | 16:03 | 16:16 | 16:30 | 16:43 | 16:56 | 17:09 | 17:21 | 17:34 | 17:47 | 18:00 | 18:13 | 18:26 | 18:39 | 18:52 | 19:05 | 19:18 | 19:33 | 19:48 | 20:08 | 20:28 | 20:47 | 21:07 | 21:27 | 21:47 | 22:07 | 22:27 | 22:47 | 23:07 | 23:27 | 23:47 | 00:07 |
Wood Farm, Masons Road East | 06:40 | 06:55 | 07:10 | 07:25 | 07:42 | 08:05 | 08:22 | 08:38 | 08:50 | 09:04 | 09:18 | 09:31 | 09:45 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:20 | 15:33 | 15:46 | 15:59 | 16:12 | 16:25 | 16:40 | 16:53 | 17:06 | 17:19 | 17:31 | 17:44 | 17:57 | 18:10 | 18:23 | 18:36 | 18:49 | 19:02 | 19:15 | 19:28 | 19:41 | 19:56 | 20:16 | 20:36 | 20:55 | 21:15 | 21:35 | 21:55 | 22:15 | 22:35 | 22:55 | 23:15 | 23:35 | 23:55 | 00:15 |
Timetable is updating...