Viewing the timetable for service
city13
Oxford Rail Station to JR Hospital
Via Marston Road, Northway, Oxford City Centre

Disruptions affecting this line
Service cancellations 23/06/2022 affecting city5, city8, city13, city15 & Park and Ride 400
23rd Jun
Due to severe operational issues, the following departures will not operate - - city 5 from Blackbird Leys 0510, 0615, 0624, 0736, 0859, 0909, 1034, 15:36, 15:46, 17:16, 18:48; - city5 from Oxford 0555, 0654, 0704, 0754, 0824, 0834, 1000, 14:56, 15:06, 16:36, 16:46, 18:16; - city13 from JR 0648, 0825, 1009; - city13 from Oxford 0730, 0915; - city15 from Wood Farm 0800, 0912, 1012; - city15 from Oxford 0836, 0942; - city8 from Barton 0750, 0906, 1021, 1136; - city8 from Oxford 0842, 0956, 1111; - Park&Ride 400 from Thornhill 0750; - Park&Ride 400 from Seacourt 0835. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
John Radcliffe Hospital, JR Hospital Main Entrance |
Northway, Westlands Drive Shops |
New Marston, Jack Straws Lane |
Oxford City Centre Westgate |
Oxford City Centre, Railway Station |
13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Radcliffe Hospital, JR Hospital Main Entrance | 05:28 | 05:48 | 06:08 | 06:28 | 06:48 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:50 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 |
Northway, Westlands Drive Shops | 05:33 | 05:53 | 06:13 | 06:33 | 06:53 | 07:12 | 07:32 | 07:52 | 08:12 | 08:32 | 08:52 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:57 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 |
New Marston, Jack Straws Lane | 05:44 | 06:04 | 06:24 | 06:44 | 07:04 | 07:24 | 07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 |
Oxford City Centre Westgate | 05:58 | 06:18 | 06:38 | 06:58 | 07:18 | 07:38 | 07:58 | 08:18 | 08:38 | 08:59 | 09:19 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 19:22 |
Oxford City Centre, Railway Station | 06:04 | 06:24 | 06:44 | 07:04 | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:08 | 19:28 |
Timetable is updating...