Arriva 280, Arriva X8
Aylesbury to Oxford Rail Station
Via Haddenham, Thame, Wheatley, Headington, Oxford City Centre
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Aylesbury Bus Stn |
The Rose & Crown PH |
Railway Station |
Town Hall |
The Fox PH |
Motorway Service Area |
Ambrose Rise |
Thornhill Park and Ride |
Oxford City Centre High Street |
Oxford City Centre Railway Station |
280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aylesbury Bus Stn | 05:40 | 06:10 | 06:40 | 07:10 | - | 07:50 | - | 08:30 | - | 09:00 | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:05 | - | 15:40 | - | 16:10 | - | 16:40 | 17:10 | 17:30 | 18:05 | 18:30 | 19:00 | 19:30 | 20:30 | 21:30 | 22:00 |
The Rose & Crown PH | 05:50 | 06:23 | 06:53 | 07:23 | - | 08:03 | - | 08:43 | - | 09:13 | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:40 | - | 15:18 | - | 15:53 | - | 16:23 | - | 16:53 | 17:23 | 17:43 | 18:15 | 18:40 | 19:08 | 19:38 | 20:38 | 21:38 | 22:08 |
Railway Station | 06:05 | 06:38 | 07:08 | 07:38 | - | 08:18 | - | 08:58 | - | 09:28 | - | 09:58 | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:28 | - | 14:55 | - | 15:33 | - | 16:08 | - | 16:38 | - | 17:08 | 17:38 | 17:58 | 18:30 | 18:55 | 19:23 | 19:53 | 20:53 | 21:53 | 22:23 |
Town Hall | 06:13 | 06:46 | 07:16 | 07:46 | 08:01 | 08:28 | 08:43 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:03 | 15:23 | 15:41 | 15:58 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:46 | 18:06 | 18:38 | 19:03 | 19:31 | 20:01 | 21:01 | 22:01 | 22:31 |
The Fox PH | 06:21 | 06:54 | 07:24 | 07:54 | 08:09 | 08:36 | 08:51 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:11 | 15:31 | 15:49 | 16:06 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:54 | 18:14 | 18:46 | 19:11 | 19:39 | 20:09 | 21:09 | 22:09 | - |
Motorway Service Area | 06:24 | 06:57 | 07:27 | 07:57 | 08:12 | 08:39 | 08:54 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:14 | 15:34 | 15:52 | 16:09 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:57 | 18:17 | 18:49 | 19:14 | 19:42 | 20:12 | 21:12 | 22:12 | - |
Ambrose Rise | 06:28 | 07:01 | 07:31 | 08:01 | 08:16 | 08:43 | 08:58 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:18 | 15:38 | 15:56 | 16:13 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 18:01 | 18:21 | 18:53 | 19:18 | 19:46 | 20:16 | 21:16 | 22:16 | - |
Thornhill Park and Ride | 06:39 | 07:09 | 07:39 | 08:09 | 08:24 | 08:51 | 09:06 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:26 | 15:46 | 16:04 | 16:21 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 18:09 | 18:29 | 19:01 | 19:26 | 19:54 | 20:24 | 21:24 | 22:24 | - |
Oxford City Centre High Street | 06:56 | 07:24 | 07:54 | 08:24 | 08:44 | 09:11 | 09:26 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:41 | 16:01 | 16:19 | 16:36 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:24 | 18:44 | 19:16 | 19:41 | 20:09 | 20:39 | 21:39 | 22:39 | - |
Oxford City Centre Railway Station | 07:06 | 07:34 | 08:04 | 08:34 | 08:54 | 09:21 | 09:36 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:51 | 16:11 | 16:29 | 16:46 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:34 | 18:54 | 19:26 | 19:51 | 20:19 | 20:49 | 21:49 | 22:49 | - |
Timetable is updating...